Tutorials
This page contains materials that help guide investigators through "how to" and best practices tutorials on a variety of staistical topics ranging from conceptualizing statistical methods to processing data for analysis
| Topic | Description | Brief Overview | Video | Slides | Code | Data |
|---|---|---|---|---|---|---|
| Data from PDF to CSV | Use Python to read data from a .pdf file into a .csv file | |||||
| Statistical Tests | What statistical test should I use? | |||||
| Sensitivity, Specificity, Predictive Values | Measures for Screening Test performance including likelihood ratios and Bayes theorem. | DOC | ||||
| Receiver Operator Characteristic (ROC) curves | Interpreting ROC curves | |||||
| Logistic Regression | Introduction to logistic regresssion | |||||
| Ordinal Outcomes | Assessing ordinal outcoms using proportional odds analysis | |||||
| Time to Event Outcomes | Analyzing outcome measures as "time to event" including survival | Video | ||||
| Bland Altman Plots | Analyzing agreement between measurements | |||||
| Meta Analysis | What are systematic reviews and meta analyses? | |||||
| Standardized Mortality Ratios (SMR) | What is an SMR and how is it interpreted? | |||||
| Power and Sample Size 1 | Introduction to statistical power and sample size calculation | |||||
| Power and Sample Size 2 | Introduction to statistical power and sample size calculation | Video | ||||
| Statistical Thinking | Quantifying Uncertainty | Video | ||||
| Statistical Significance | Alternatives to the p-value | Video | ||||
| Quantifying Benefit and Harm | An example from research in the OUHSC Dept of Pediatrics | |||||
| Effect Modification/Interaction | Toward a common language in additive and multiplicative models | Video | Code | Data | ||
| Multiplicity | Multiplicity adjustment in design and analysis of clinical trials. | Video | ||||
| Study Design | Equator Network : Enhancing the QUAlity and Transparnce Of helath Research. | |||||
| Study Design: Cohort Study | ||||||
| Study Design: Case-Control Study | ||||||
| Study Design: Cross secional Study | ||||||
| Latent Class Analysis (LCA) |